<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perth Radio Electric Car Club</title>
	<atom:link href="http://www.precc.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precc.org.au</link>
	<description>Racing in the spirit of fairness!</description>
	<lastBuildDate>Sat, 18 Feb 2012 15:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stanbridges Hobbies official sponsor for WA State Titles!</title>
		<link>http://www.precc.org.au/2012/02/02/stanbridges-hobbies-official-sponsor-for-wa-state-titles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stanbridges-hobbies-official-sponsor-for-wa-state-titles</link>
		<comments>http://www.precc.org.au/2012/02/02/stanbridges-hobbies-official-sponsor-for-wa-state-titles/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:21:35 +0000</pubDate>
		<dc:creator>dales</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.precc.org.au/?p=1051</guid>
		<description><![CDATA[<p>A big thankyou to Stanbridges Hobbies who have joined PRECC as the official naming rights sponsor for the Stanbridges Hobbies WA State Titles to be held at PRECC in Morley.</p> <p>Click Here to download an entry form.</p> <p>Test and Tune day: Saturday 10th March 2012 Practice: Friday 16th March 2012 Event: Saturday 17th March 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>A big thankyou to Stanbridges Hobbies who have joined PRECC as the official naming rights sponsor for the Stanbridges Hobbies WA State Titles to be held at PRECC in Morley.</p>
<p><a href="http://www.precc.org.au/wp-content/precc/WAStates2012EntryForm.pdf" target="_blank">Click Here</a> to download an entry form.</p>
<p>Test and Tune day: Saturday 10th March 2012<br />
Practice: Friday 16th March 2012<br />
Event: Saturday 17th March 2012 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.precc.org.au/2012/02/02/stanbridges-hobbies-official-sponsor-for-wa-state-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Test and Tune of 2012</title>
		<link>http://www.precc.org.au/2012/01/12/first-test-and-tune-of-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-test-and-tune-of-2012</link>
		<comments>http://www.precc.org.au/2012/01/12/first-test-and-tune-of-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:27:22 +0000</pubDate>
		<dc:creator>dales</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.precc.org.au/?p=1045</guid>
		<description><![CDATA[<p>The first test and tune of 2012 is on Saturday the 11th February from 3pm to 10pm. Possible format to be open practice until 6pm, then timed racing in groups.</p> <p>At 6pm there will be a meeting to discuss details for the F1, 1/10th pancar and 1/12th scale series. If you drive one of these [...]]]></description>
			<content:encoded><![CDATA[<p>The first test and tune of 2012 is on Saturday the 11th February from 3pm to 10pm. Possible format to be open practice until 6pm, then timed racing in groups.</p>
<p>At 6pm there will be a meeting to discuss details for the F1, 1/10th pancar and 1/12th scale series. If you drive one of these cars, come down and have your say.</p>
<p>Look forward to seeing you all there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precc.org.au/2012/01/12/first-test-and-tune-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Calendar is now available!</title>
		<link>http://www.precc.org.au/2012/01/07/2012-calendar-is-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-calendar-is-now-available</link>
		<comments>http://www.precc.org.au/2012/01/07/2012-calendar-is-now-available/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.precc.org.au/?p=1037</guid>
		<description><![CDATA[<p>We&#8217;ve got some exciting racing coming up this year so check out our calendar and start preparing for some action! http://www.precc.org.au/calendar/</p> <p>Dates to note in your diary for 2012:</p> -> Tuesday 10th January 2012 &#8211; Racing returns. -> Tuesday 31st January 2012 &#8211; Drivers Championship Leg 1 begins. -> Saturday 10th March 2012 &#8211; Test [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got some exciting racing coming up this year so check out our calendar and start preparing for some action!<br />
<a href="http://www.precc.org.au/calendar/">http://www.precc.org.au/calendar/</a></p>
<p>Dates to note in your diary for 2012:</p>
<ul>
-> Tuesday 10th January 2012 &#8211; Racing returns.<br />
-> Tuesday 31st January 2012 &#8211; Drivers Championship Leg 1 begins.<br />
-> <b>Saturday 10th March 2012 &#8211; Test and Tune for Stanbridges WA State Titles.</b><br />
-> <b>Friday 16th and Saturday 17th March 2012 &#8211; Stanbridges WA State Titles.</b><br />
-> Tuesday 15th May and Tuesday 22nd May &#8211; PRECC F1 Challenge.<br />
-> Tuesday 29th May &#8211; AGM (Held before racing).<br />
-> Saturday 30th June &#8211; Winter Champs.<br />
-> Tuesday 3rd July &#8211; Drivers Championship Leg 2 begins.<br />
-> Tuesday 14th August and Tuesday 21st August &#8211; Ryper Cup.<br />
-> Tuesday 18th September and Tuesday 25th September &#8211; Presidents Cup.<br />
-> Tuesday 27th November &#8211; 1/12th Event.<br />
-> Tuesday 11th December &#8211; End of Year Enduro.<br />
-> Tuesday 18th December &#8211; Trophy Night
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.precc.org.au/2012/01/07/2012-calendar-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery Event @ PRECC</title>
		<link>http://www.precc.org.au/2011/10/30/mystery-event-precc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mystery-event-precc</link>
		<comments>http://www.precc.org.au/2011/10/30/mystery-event-precc/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 09:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.precc.org.au/?p=1012</guid>
		<description><![CDATA[<p>PRECC will be running a mini championship series for the next 4 weeks with Tuesday 1st November 2011 being the first round of this mystery event.</p> <p>The rules for the championship are very simple, everyone must run a 17.5T Stock motor with their ESC in zero timing mode (ROAR Sportsman or &#8220;blinky&#8221; mode). We have [...]]]></description>
			<content:encoded><![CDATA[<p>PRECC will be running a mini championship series for the next 4 weeks with Tuesday 1st November 2011 being the first round of this mystery event.</p>
<p>The rules for the championship are very simple, everyone must run a 17.5T Stock motor with their ESC in zero timing mode (ROAR Sportsman or &#8220;blinky&#8221; mode). We have also modified the track layout and made it more simple and flowing which after last Friday&#8217;s practice session has proven to be very successful.</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precc.org.au/2011/10/30/mystery-event-precc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track records have been updated!</title>
		<link>http://www.precc.org.au/2011/10/30/track-records-have-been-updated-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=track-records-have-been-updated-2</link>
		<comments>http://www.precc.org.au/2011/10/30/track-records-have-been-updated-2/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 09:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.precc.org.au/?p=1009</guid>
		<description><![CDATA[<p>The last 2 weeks have seen some solid performances across the board but the Tamiya Mini class has been where the action is with Josh Pain taking the fastest lap and fastest race from previous record holder James Zlaman.</p> <p>The updated track records can be found here.. http://www.precc.org.au/results/track-records-les-hansman/</p> ]]></description>
			<content:encoded><![CDATA[<p>The last 2 weeks have seen some solid performances across the board but the Tamiya Mini class has been where the action is with Josh Pain taking the fastest lap and fastest race from previous record holder James Zlaman.</p>
<p>The updated track records can be found here..<br />
<a href="http://www.precc.org.au/results/track-records-les-hansman/">http://www.precc.org.au/results/track-records-les-hansman/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precc.org.au/2011/10/30/track-records-have-been-updated-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 PRECC End Of Year Enduro On Carpet</title>
		<link>http://www.precc.org.au/2011/10/20/2011-precc-end-of-year-enduro-on-carpet-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-precc-end-of-year-enduro-on-carpet-2</link>
		<comments>http://www.precc.org.au/2011/10/20/2011-precc-end-of-year-enduro-on-carpet-2/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:04:21 +0000</pubDate>
		<dc:creator>dales</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.precc.org.au/?p=1001</guid>
		<description><![CDATA[<p>The entry form for the PRECC End Of Year Enduro on Carpet has been released!</p> <p>Click Here to download.</p> <p>Last years winners Super Happy Fun, made up of Ray Mangano, Ryan Ramage, and Keri MacDonald will be looking to defend their title.</p> <p>So get your teams together and don&#8217;t miss out on the fun, action, [...]]]></description>
			<content:encoded><![CDATA[<p>The entry form for the PRECC End Of Year Enduro on Carpet has been released!</p>
<p><a href="http://www.precc.org.au/wp-content/precc/PRECCEnduroonCarpetRegistrationForm.pdf" target="_blank">Click Here</a> to download.</p>
<p>Last years winners Super Happy Fun, made up of Ray Mangano, Ryan Ramage, and Keri MacDonald will be looking to defend their title.</p>
<p>So get your teams together and don&#8217;t miss out on the fun, action, and mayhem of this fantastic event!</p>
<p><a href="http://www.precc.org.au/wp-content/precc/archive/2010/20101208/Reports/Print_Race_Analysis_Enduro.html" target="_blank">Click Here</a> for the 2010 results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precc.org.au/2011/10/20/2011-precc-end-of-year-enduro-on-carpet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to Natural Power Solutions</title>
		<link>http://www.precc.org.au/2011/10/20/thanks-to-natural-power-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thanks-to-natural-power-solutions</link>
		<comments>http://www.precc.org.au/2011/10/20/thanks-to-natural-power-solutions/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:59:54 +0000</pubDate>
		<dc:creator>precc1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.precc.org.au/?p=985</guid>
		<description><![CDATA[<p> We wish to thank Rod Miller of Natural Power Solutions for the kind donation of 2 Powersmart Boards to assist with our relocation of Power Cable runs. You can visit Rod at www.nps.com.au</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.precc.org.au/wp-content/uploads/2011/10/banner_468_nps1.jpg" rel="lightbox[985]"><img src="http://www.precc.org.au/wp-content/uploads/2011/10/banner_468_nps1.jpg" alt="" title="banner_468_nps" width="468" height="60" class="aligncenter size-full wp-image-1003" /></a><br />
We wish to thank Rod Miller of Natural Power Solutions for the kind donation of 2 Powersmart Boards to assist with our relocation of Power Cable runs.<br />
You can visit Rod at <a href="http://www.nps.com.au" target="_blank">www.nps.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precc.org.au/2011/10/20/thanks-to-natural-power-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test and Tune @ PRECC on 28th October 2011</title>
		<link>http://www.precc.org.au/2011/10/16/test-and-tune-precc-on-28th-october-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-and-tune-precc-on-28th-october-2011</link>
		<comments>http://www.precc.org.au/2011/10/16/test-and-tune-precc-on-28th-october-2011/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 13:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.precc.org.au/?p=976</guid>
		<description><![CDATA[<p>We are holding another &#8220;Test and Tune&#8221; day at PRECC on Friday 28th October 2011.</p> <p>These sessions give you invaluable track time to hone your skills or test out that new setup you havent had a chance to on race nights. It can also be a good way for first time drivers to test the [...]]]></description>
			<content:encoded><![CDATA[<p>We are holding another &#8220;Test and Tune&#8221; day at PRECC on Friday 28th October 2011.</p>
<p>These sessions give you invaluable track time to hone your skills or test out that new setup you havent had a chance to on race nights. It can also be a good way for first time drivers to test the waters without the pressure of our regular racing.</p>
<p><strong>When:</strong> Friday 28th October 2011<br />
<strong>Where:</strong> PRECC (<a href="http://www.precc.org.au/location/">location</a>)<br />
<strong>Time:</strong> 3pm to 10pm<br />
<strong>Cost:</strong> $15</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precc.org.au/2011/10/16/test-and-tune-precc-on-28th-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Sik Hobbies AARCMCC 1/10th Electric Onroad Nationals</title>
		<link>http://www.precc.org.au/2011/10/11/2011-sik-hobbies-aarcmcc-nationals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-sik-hobbies-aarcmcc-nationals</link>
		<comments>http://www.precc.org.au/2011/10/11/2011-sik-hobbies-aarcmcc-nationals/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:49:01 +0000</pubDate>
		<dc:creator>dales</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.precc.org.au/?p=968</guid>
		<description><![CDATA[<p>The entry forms for the 2011 Sik Hobbies AARCMCC 1/10th Electric Onroad Nationals at West Coast Model Rally Club are now available online.</p> <p>Download the entry form here&#8230; http://www.wcmrc.asn.au/index_files/2011_onroad_nationals_entry_form.pdf</p> <p>For more information, visit the West Coast website&#8230; http://www.wcmrc.asn.au/</p> <p>Hope to see you all at the track for what should be a great event!</p> [...]]]></description>
			<content:encoded><![CDATA[<p>The entry forms for the 2011 Sik Hobbies AARCMCC 1/10th Electric Onroad Nationals at West Coast Model Rally Club are now available online.</p>
<p>Download the entry form here&#8230;<br />
<a href="http://www.wcmrc.asn.au/index_files/2011_onroad_nationals_entry_form.pdf" target="_blank">http://www.wcmrc.asn.au/index_files/2011_onroad_nationals_entry_form.pdf</a></p>
<p>For more information, visit the West Coast website&#8230;<br />
<a href="http://www.wcmrc.asn.au/" target="_blank">http://www.wcmrc.asn.au/</a></p>
<p>Hope to see you all at the track for what should be a great event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precc.org.au/2011/10/11/2011-sik-hobbies-aarcmcc-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Records have been updated!</title>
		<link>http://www.precc.org.au/2011/10/08/track-records-have-been-updated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=track-records-have-been-updated</link>
		<comments>http://www.precc.org.au/2011/10/08/track-records-have-been-updated/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 05:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.precc.org.au/?p=957</guid>
		<description><![CDATA[<p>The 2011 Presidents Cup was a fantastic event and saw a number of track records broken in the Stock Touring, Tamiya Mini and Formula 1 classes. The following week saw even more records broken during Leg 2 Round 10 of the Drivers Championship.</p> <p>Congratulations go to the following drivers who are now new record holders&#8230;</p> [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Presidents Cup was a fantastic event and saw a number of track records broken in the Stock Touring, Tamiya Mini and Formula 1 classes.  The following week saw even more records broken during Leg 2 Round 10 of the Drivers Championship.</p>
<p>Congratulations go to the following drivers who are now new record holders&#8230;</p>
<p><strong>James Zlaman</strong> &#8211; Tamiya Mini Fastest Lap<br />
<strong>Josh Pain</strong> &#8211; Tamiya Mini Fastest Race<br />
<strong>Anthony Lees</strong> &#8211; Stock Touring Fastest Lap and Fastest Race<br />
<strong>Jeff Parkers</strong> &#8211; Formula 1 Fastest Lap and Fastest Race</p>
<p>You can view the full Track Records here..<br />
<a href="http://www.precc.org.au/results/track-records-les-hansman/">http://www.precc.org.au/results/track-records-les-hansman/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precc.org.au/2011/10/08/track-records-have-been-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

