2008 Presidents Cup
| Stock 540 Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Dev Sumasudram | Andrew King | Zach Billing | Andrew King |
| Chassis | ||||
| Stock Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | John Kaisin | Ashley Sewell | Kevin Thompson | Ashley Sewell |
| Chassis | ||||
| Stock Brushless | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Glenn Shelton | Tony MacBeth | Wayne Gathercole | Glenn Shelton |
| Chassis | ||||
| Modified Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | David Simms | Dale Shelton | Chen Chu | Dale Shelton |
| Chassis |
2008 Mid Year Enduro
| Enduro | 1st Place | 2nd Place | 3rd Place | |
| Team Name | Defect Racing | Triple Eight Racing | M.S.T.S | |
| Driver Name – 540 | Chad Murray | Trevor Howes | Andrew Jacobs | |
| Driver Name – Stock | Laura Fleming | Glenn Shelton | Warwick Pardon | |
| Driver Name – Modified | Chen Chu | Dale Shelton | Adam Jacobs | |
| Captain |
2008 Winter Championship
| Stock 540 Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Dev Sumasudram | Viorel Paraschivoiu | David Goodall | Dev Sumasudram |
| Chassis | ||||
| Stock Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Logan Bruecher | George Beever | Phillip Southwood | Logan Bruecher |
| Chassis | ||||
| Stock Brushless | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Laura Fleming | Zacka Chan | Kevin Duffy | Laura Fleming |
| Chassis | ||||
| Modified Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Josh Pain | David Simms | Mark Cesari | Josh Pain |
| Chassis | Tamiya TA05-MS |
2008 End of Year Enduro
| Enduro | 1st Place | 2nd Place | 3rd Place | |
| Team Name | McSpeed | Defect Racing | Triple Eight Racing | |
| Driver Name – 540 | David Ormand | Chad Murray | Trevor Howes | |
| Driver Name – Stock | Allan Hale | Chen Chu | Glenn Shelton | |
| Driver Name – Modified | John Kaisin | Laura Fleming | Dale Shelton | |
| Captain |










