2010 WA State Titles
| F1 | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Keri MacDonald | Shane Gilles | Daniel Kinson | Keri MacDonald |
| Chassis | Corally NGX | |||
| Tamiya Mini | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Luke Carson | Keri MacDonald | Kristy Blyth | Kristy Blyth |
| Chassis | Tamiya M-03 | Tamiya M-03 | Tamiya M-03 | |
| Stock Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Dev Sumasudram | Rowan Delahunty | Ed Benkesser | Rowan Delahunty |
| Chassis | Xray T3’2010 | |||
| Super Stock Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | David Simms | Mark Cesari | Zacka Chan | David Simms |
| Chassis | Xray T2’009 | Xray T3’2010 | Losi JRXS-R |
2010 Winter Championship
| 1/12th Scale | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Ross Chisari | Keri MacDonald | Kevin Duffy | Daniel Kinson |
| Chassis | ||||
| 540 Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Bryce Matthews | Ryan Ramage | David Marques | Bryce Matthews |
| Chassis | Xray T3’2010 | Tamiya TA05-MS | ||
| Tamiya Mini | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Keri MacDonald | Glenn Shelton | Luke Carson | Keri MacDonald |
| Chassis | Tamiya M-03 | Tamiya M-03 | Tamiya M-03 | |
| Stock Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Kevin Duffy | Ross Chisari | Chen Chu | Kevin Duffy |
| Chassis | Corally RDX | Schumacher Mi4LP | Xray T3’2010 | |
| Modified Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Mark Cesari | Zacka Chan | Toby Fleming | Mark Cesari |
| Chassis | Xray T3’2010 | Losi JRXS-R | Xray T3’2010 |
2010 Presidents Cup
| Tamiya Mini | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Keri MacDonald | Glenn Shelton | Luke Carson | Glenn Shelton |
| Chassis | Tamiya M-03 | Tamiya M-03 | Tamiya M-03 | |
| F1 | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Zacka Chan | Doug Thomson | Brad Cuss | Zacka Chan |
| Chassis | Tamiya F103 | Tamiya F103 | HPI Formula Ten | |
| 540 Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Bryce Matthews | Anthony Lees | David Marques | Bryce Matthews |
| Chassis | Xray T3’2010 | Xray T3’2010 | ||
| Stock Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Ross Chisari | Chen Chu | Miccal Matthews | Ross Chisari |
| Chassis | Schumacher Mi4LP | Xray T3’2010 | Tamiya TRF-416 | |
| Super Stock Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Mark Cesari | Ken Isbister | Dale Shelton | Mark Cesari |
| Chassis | Xray T3’2010 | Xray T3’2010 | Tamiya TRF-416WE |
2010 End of Year Enduro
| Enduro | 1st Place | 2nd Place | 3rd Place | |
| Team Name | Super Happy Fun | Black White Yellow | Team MakeUp | |
| Driver Name – 540 | Ray Mangano | Luke Carson | Anthony Lees | |
| Driver Name – Stock | Ryan Ramage | Dev Sumasudram | Brent Thomas | |
| Driver Name – Modified | Keri MacDonald | Zacka Chan | Miccal Matthews | |
| Captain |










