2011 Winter Championship
| Tamiya Mini | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Doug Thomson | James Zlaman | Glenn Shelton | Doug Thomson |
| Chassis | Tamiya M-03 | Tamiya M-03 | Tamiya M-03 | |
| Stock Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Kevin Duffy | Ross Chisari | Chen Chu | Kevin Duffy |
| Chassis | Corally RDX | Schumacher Mi4CX | Xray T3’2011 | |
| Modified Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Mark Cesari | Toby Fleming | Paul Pattison | Mark Cesari |
| Chassis | Xray T3’2011 | Xray T3’2011 | Serpent S411 |
2011 PRECC F1 Challenge
| Tamiya Mini | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Mark Cesari | Doug Thomson | Matt Woodcraft | Matt Woodcraft |
| Chassis | Tamiya F103-R | Tamiya F103 | Tamiya F104 |
2011 Ryper Cup
| Tamiya Mini | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Stephen Roberts | Doug Thomson | James Zlaman | Doug Thomson |
| Chassis | Tamiya M-03 | Tamiya M-03 | Tamiya M-03 | |
| Sportsman Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | James Zlaman | Peter Ogden | Jason Dale | James Zlaman |
| Chassis | Xray T3’2010 | |||
| Stock Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Kevin Duffy | Ross Chisari | Chen Chu | Kevin Duffy |
| Chassis | Corally RDX | Schumacher Mi4CX | Xray T3’2011 | |
| Modified Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | Mark Cesari | Zacka Chan | Dale Shelton | Mark Cesari |
| Chassis | Xray T3’2011 | Xray T3’2011 | Schumacher Mi4CX |
2011 Presidents Cup
| Tamiya Mini | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | ||||
| Chassis | ||||
| Sportsman Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | ||||
| Chassis | ||||
| Stock Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | ||||
| Chassis | ||||
| Modified Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | ||||
| Chassis |
2011 End of Year Enduro
| Tamiya Mini | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | ||||
| Chassis | ||||
| Sportsman Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | ||||
| Chassis | ||||
| Stock Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | ||||
| Chassis | ||||
| Modified Touring | 1st Place | 2nd Place | 3rd Place | TQ |
| Driver Name | ||||
| Chassis |










