2007 WA State Titles
Stock 540 Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | ||||
Chassis | ||||
Stock Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | ||||
Chassis | ||||
Stock Brushless | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | ||||
Chassis | ||||
Modified Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | ||||
Chassis |
2007 Mid Year Enduro
Enduro | 1st Place | 2nd Place | 3rd Place | |
Team Name | Ghost Drivers | Triple One Racing | Defect Racing | |
Driver Name – 540 | Nick Greeney | Trevor Howes | Chad Murrary | |
Driver Name – Stock | Ashley Sewell | Glenn Shelton | Anthony Barker | |
Driver Name – Modified | Ben Kirkwood | Dale Shelton | Chen Chu | |
Captain |
2007 Winter Championship
Stock Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Laura Fleming | Trevor Howes | Heath Johnson | Heath Johnson |
Chassis | ||||
Modified Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | David Simms | Paul Jones | Dale Shelton | David Simms |
Chassis |
2007 End of Year Enduro
Enduro | 1st Place | 2nd Place | 3rd Place | |
Team Name | Triple Eight Racing | Defect Racing | Team BRT | |
Driver Name – 540 | Glenn Shelton | Chen Chu | Matthew Brown | |
Driver Name – Stock | Trevor Howes | Gareth Langon | Tim Boujos | |
Driver Name – Modified | Dale Shelton | Chad Murray | Bradley Woods | |
Captain |