2013 Ryper Cup
Tamiya Mini | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Josh Pain | James Zlaman | Lorraine Ashby | James Zlaman |
Chassis | ||||
Stock Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Ken Isbister | Chen Chu | Ross Chisari | Ken Isbister |
Chassis | ||||
Sportsman Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Chad Murray | Robert Clarke | Samuel Grootelaar | Chad Murray |
Chassis | ||||
Modified Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Mark Cesari | Dale Shelton | Toby Fleming | Mark Cesari |
Chassis | Schumacher Mi4CX |
2013 Winter Championship
Tamiya Mini | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Lorraine Ashby | Samuel Grootelaar | James Zlaman | Samuel Grootelaar |
Chassis | ||||
Stock Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Ken Isbister | Chen Chu | Peter Ogden | Ken Isbister |
Chassis | ||||
Modified Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Mark Cesari | Toby Fleming | Ken Isbister | Mark Cesari |
Chassis |
2013 Presidents Cup
Tamiya Mini | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | James Zlaman | Chris Mitchell | Lorraine Ashby | James Zlaman |
Chassis | ||||
Sportsman Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Samuel Grootelaar | Matthew Green | Andrew Laughlin | Samuel Grootelaar |
Chassis | ||||
Stock Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Ken Isbister | Kevin Duffy | Ray Mangano | Ken Isbister |
Chassis | ||||
Novice | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Andrew Robert | David Dewar | Colin Lamb | Andrew Robert |
Chassis | ||||
Modified Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Mark Cesari | Marty Martin | David Kilroy | Mark Cesari |
Chassis |