2014 Ryper Cup
Tamiya Mini | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | James Zlaman | Matthew Green | Lorraine Ashby | James Zlaman |
Chassis | ||||
Stock Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Dale Shelton | Ross Chisari | KenIsbister | Dale Shelton |
Chassis | Schumacher Mi5 | Schumacher Mi5 | Schumacher Mi5 | |
Sportsman Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Andrew Laughlin | John Le | Nathan Fontana | John Le |
Chassis | ||||
Novice Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Colin Lamb | David Dewar | Katiebelle Dinu | Colin Lamb |
Chassis |
2014 Winter Championship
Tamiya Mini | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Matthew Green | James Zlaman | Lorraine Ashby | Matthew Green |
Chassis | ||||
Stock Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Ross Chisari | Peter Ogden | John Le | Ross Chisari |
Chassis | Schumacher Mi5 | Schumacher Mi5 | ||
Sportsman Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Andrew Laughlin | John Le | Nathan Fontana | Andrew Laughlin |
Chassis |
2014 Presidents Cup
Tamiya Mini | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Matthew Green | Mark Cesari | Lorraine Ashby | Mark Cesari |
Chassis | ||||
Sportsman Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | John Le | Nathan Fontana | Andrew Laughlin | Nathan Fontana |
Chassis | ||||
Stock Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Ross Chisari | Dale Shelton | John Le | Ken Isbister |
Chassis | Schumacher Mi5 | Schumacher Mi5 | ||
Novice Touring | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Matthew Glew | Ben Hill | Colin Lamb | Matthew Glew |
Chassis | ||||
1/12th Scale | 1st Place | 2nd Place | 3rd Place | TQ |
Driver Name | Mark Cesari | Chen Chu | Jeff Parkes | Mark Cesari |
Chassis |
2014 Club Championship
Novice Touring | 1st Place | 2nd Place | 3rd Place | |
Driver Name | Colin Lamb | Glenn Retallack | David Dewar | |
Chassis | ||||
Sportsman Touring | 1st Place | 2nd Place | 3rd Place | |
Driver Name | Nathan Fontana | Jon Le | Andrew Laughlin | |
Chassis | ||||
Tamiya Mini | 1st Place | 2nd Place | 3rd Place | |
Driver Name | David Kilroy | James Zlaman | Lorraine Ashby | |
Chassis | ||||
Stock Touring | 1st Place | 2nd Place | 3rd Place | |
Driver Name | Ross Chisari | Jon Le | Dale Shelton | |
Chassis | Schumacher Mi5 | Schumacher Mi5 | ||
Modified Touring | 1st Place | 2nd Place | 3rd Place | |
Driver Name | Mark Cesari | Dale Shelton | David Kilroy | |
Chassis | Schumacher Mi5 | |||
1/12th Scale | 1st Place | 2nd Place | 3rd Place | |
Driver Name | Chen Chu | Robert Clarke | Mark Cesari | |
Chassis |