EOY Enduro
Alycat - Race Analysis
Website: www.precc.org.au

http://www.precc.org.au Registered to Perth R E C C


Alycat Race Management System 9.1.2.27 © 1987-2007 Alycat Software www.alycat.com
Wednesday, 8 December 2010


Enduro


Duration: 90 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 7:45 PM 8/12/2010




Pos Car Name Car-ID Ranking Club Laps Time Avg Best Cons Comments
1st 3 Super Happy Fun 0 0 372 90m 0.115s 14.516 3.835 6.43 1st
Ray Mangano 0 0 124 30m31.844s 14.772 3.835 7.50 1st
Ryan Ramage 0 0 117 61m 1.822s 31.297 4.008 170.55 1st
Keri MacDonald 0 0 131 90m 0.115s 41.222 11.861 319.26 1st
2nd 6 Black White Yellow 0 0 361 90m 6.869s 14.977 3.992 6.14 2nd
Luke Carson 0 0 118 29m34.341s 15.036 3.992 4.59 2nd
Dev Sumasudram 0 0 125 60m12.286s 28.898 12.832 160.08 2nd
Zacka Chan 0 0 118 90m 6.869s 45.820 12.120 331.64 2nd
3rd 5 Team MakeUp 0 0 350 90m12.848s 15.465 12.685 7.53 3rd
Anthony Lees 0 0 117 29m26.977s 15.102 13.522 4.95 3rd
Brent Thomas 0 0 113 59m46.646s 31.740 13.378 167.73 3rd
Miccal Matthews 0 0 120 90m12.848s 45.107 12.685 326.96 3rd
4th 1 Leo's Radiators 0 0 348 90m10.483s 15.547 11.767 6.42 4th
Glenn (Mini) Shelton 0 0 96 29m38.264s 18.523 16.258 4.87 4th
Ross Chisari 0 0 121 59m51.371s 29.680 12.823 163.58 4th
Dale Shelton 0 0 131 90m10.483s 41.301 11.767 313.78 4th
5th 4 Speed Demons 0 0 264 90m16.096s 20.515 4.034 18.16 5th
James Zlaman 0 0 80 28m23.605s 21.295 4.034 20.01 5th
Jason Dale 0 0 93 60m 0.178s 38.711 4.501 184.31 5th
Scott Thomson 0 0 91 90m16.096s 59.517 4.064 376.18 5th
6th 2 Hit Me Harder 0 0 259 88m 4.040s 20.401 3.921 29.91 Did not Finish 6th
Geoff McMaster 0 0 85 29m51.194s 21.072 3.980 9.86 Did not Finish 6th
Lorraine Ashby 0 0 68 56m55.636s 50.229 4.166 225.59 Did not Finish 6th
Toby Fleming 0 0 106 88m 4.040s 49.849 3.921 346.86 Did not Finish 6th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 6 Car 5 Car 1 Car 4 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 15.188 3) 16.257 2) 15.688 5) 17.728 4) 17.391 6) 24.708
2 3) 15.666 1) 4.072 2) 14.673 5) 17.411 4) 16.861 6) 23.277
3 3) 18.151 1) 11.623 2) 13.835 4) 18.045 5) 22.593 6) 18.591
4 3) 14.731 1) 15.382 2) 14.480 4) 16.860 5) 18.063 6) 19.323
5 3) 14.169 1) 15.280 2) 14.244 4) 17.241 5) 17.183 6) 25.770
6 2) 3.835 1) 15.568 3) 14.069 4) 19.193 5) 17.708 6) 24.575
7 1) 10.848 2) 14.453 3) 14.074 4) 16.398 5) 33.744 6) 16.700
8 2) 15.101 1) 14.823 3) 14.922 4) 18.274 5) 16.514 6) 27.042
9 1) 14.102 2) 17.455 3) 14.619 4) 16.519 5) 17.224 6) 22.634
10 1) 16.204 2) 15.192 3) 14.021 4) 17.645 5) 16.308 6) 17.991
11 1) 14.477 2) 15.052 3) 13.720 4) 24.217 5) 18.523 6) 17.758
12 1) 15.664 3) 18.218 2) 14.333 4) 17.379 5) 16.441 6) 21.276
13 1) 14.311 2) 14.955 3) 23.811 4) 16.915 5) 15.390 6) 16.881
14 2) 19.312 1) 4.013 3) 14.218 4) 16.666 5) 19.762 6) 22.607
15 2) 3.962 1) 10.876 3) 13.802 4) 16.258 5) 17.322 6) 31.798
16 1) 11.002 2) 14.829 3) 13.954 4) 17.165 5) 18.366 6) 17.570
17 1) 14.366 2) 16.093 3) 14.309 4) 17.517 5) 20.371 6) 20.525
18 1) 15.067 2) 17.542 3) 14.111 4) 16.951 5) 17.118 6) 18.585
19 1) 14.513 2) 14.172 3) 14.303 4) 17.065 5) 18.826 6) 21.459
20 1) 14.724 2) 14.361 3) 14.421 4) 19.671 5) 16.687 6) 23.143
21 1) 14.572 2) 20.086 3) 14.133 4) 16.996 5) 15.552 6) 18.795
22 1) 13.799 2) 17.789 3) 14.599 4) 17.558 5) 19.330 6) 18.228
23 1) 19.529 2) 14.669 3) 14.619 4) 16.968 5) 23.130 6) 20.071
24 1) 13.875 2) 14.900 3) 14.270 4) 17.431 5) 17.232 6) 23.270
25 1) 14.839 2) 14.581 3) 17.964 4) 17.292 5) 4.034 6) 18.529
26 1) 14.353 2) 14.253 3) 15.149 4) 16.911 5) 12.310 6) 18.714
27 1) 14.412 2) 14.813 3) 18.110 4) 16.996 5) 20.952 6) 25.001
28 1) 14.551 2) 14.811 3) 14.704 4) 17.757 5) 21.698 6) 19.118
29 1) 14.120 2) 16.728 3) 14.572 4) 18.852 5) 17.666 6) 19.553
30 1) 14.300 2) 18.287 3) 15.485 4) 17.054 5) 17.990 6) 18.128
31 1) 14.290 2) 14.766 3) 14.478 4) 16.896 5) 18.735 6) 17.835
32 1) 14.047 2) 15.279 3) 14.636 4) 17.386 5) 15.255 6) 19.878
33 1) 14.567 2) 15.966 3) 14.118 4) 16.933 5) 20.979 6) 26.161
34 1) 14.261 2) 14.985 3) 14.993 4) 17.483 5) 16.937 6) 21.870
35 1) 14.026 2) 14.356 3) 14.562 4) 19.786 5) 16.756 6) 4.214
36 1) 14.140 2) 14.727 3) 14.634 4) 16.906 5) 21.379 6) 13.078
37 1) 14.923 2) 14.208 3) 14.118 4) 16.545 5) 16.642 6) 18.417
38 1) 14.195 2) 15.206 3) 14.184 4) 16.993 5) 17.997 6) 19.874
39 1) 13.759 2) 14.682 3) 14.361 4) 16.923 5) 33.743 6) 19.224
40 1) 15.335 2) 14.975 3) 14.771 4) 17.647 5) 15.690 6) 16.682
41 1) 14.088 2) 15.321 3) 14.563 4) 18.557 5) 18.844 6) 23.903
42 1) 15.364 2) 13.879 3) 14.197 4) 16.785 5) 19.137 6) 17.458
43 1) 15.685 2) 14.728 3) 14.502 4) 17.530 5) 15.484 6) 19.972
44 1) 14.443 2) 15.519 3) 15.592 4) 17.549 5) 17.360 6) 19.457
45 1) 14.226 2) 15.015 3) 14.794 4) 17.335 5) 16.969 6) 80.599
46 1) 14.103 3) 20.419 2) 14.457 4) 17.415 5) 28.707 6) 19.091
47 1) 14.302 3) 14.848 2) 15.759 4) 17.489 5) 19.370 6) 19.468
48 1) 14.123 3) 14.678 2) 15.197 4) 17.546 5) 19.806 6) 18.049
49 1) 14.054 3) 15.413 2) 14.518 4) 17.308 5) 18.422 6) 20.818
50 1) 14.701 3) 14.420 2) 14.416 4) 17.270 5) 122.34 6) 18.023
51 1) 14.389 3) 14.893 2) 15.302 4) 17.237 5) 24.200 6) 20.272
52 1) 13.974 3) 15.059 2) 14.656 4) 17.407 5) 26.970 6) 23.831
53 1) 14.201 3) 14.861 2) 15.939 4) 17.059 6) 161.34 5) 21.538
54 1) 14.521 3) 15.955 2) 14.558 4) 17.182 6) 18.064 5) 18.150
55 1) 14.338 3) 14.828 2) 14.608 4) 17.324 6) 16.275 5) 17.906
56 1) 14.008 3) 15.554 2) 14.903 4) 17.571 6) 18.649 5) 3.980
57 1) 14.288 3) 14.628 2) 15.277 4) 17.707 6) 19.296 5) 15.082
58 1) 14.028 3) 15.290 2) 14.591 4) 62.944 6) 24.515 5) 17.785
59 1) 14.571 3) 55.260 2) 14.997 4) 18.357 6) 19.472 5) 20.810
60 1) 14.293 3) 14.354 2) 14.583 4) 20.662 6) 16.597 5) 17.254
61 1) 14.373 3) 15.081 2) 14.966 4) 22.134 6) 17.772 5) 22.409
62 1) 14.587 3) 14.578 2) 15.319 4) 18.650 6) 10.087 5) 17.244
63 1) 13.789 2) 14.695 3) 66.553 4) 17.236 6) 16.997 5) 18.082
64 1) 15.013 2) 16.147 3) 15.005 4) 21.277 6) 21.494 5) 20.099
65 1) 14.149 2) 14.904 3) 14.093 4) 19.570 6) 26.293 5) 19.394
66 1) 14.256 2) 14.101 3) 13.565 4) 18.053 6) 18.074 5) 18.465
67 1) 14.118 2) 14.378 3) 14.426 4) 23.286 6) 18.516 5) 25.184
68 1) 13.981 2) 14.476 3) 13.959 4) 19.499 6) 19.158 5) 20.869
69 1) 18.256 2) 14.968 3) 13.945 4) 17.779 6) 16.736 5) 18.801
70 1) 18.700 2) 14.027 3) 13.732 4) 18.686 6) 19.522 5) 22.357
71 1) 15.264 2) 16.241 3) 14.741 4) 25.421 6) 16.533 5) 23.349
72 1) 14.433 2) 17.283 3) 15.867 4) 23.032 6) 16.869 5) 19.532
73 1) 94.124 2) 14.616 3) 14.053 4) 17.948 6) 14.973 5) 20.241
74 1) 14.234 3) 17.288 2) 13.998 4) 17.864 6) 17.699 5) 18.121
75 1) 13.962 3) 15.425 2) 13.659 4) 18.335 6) 17.263 5) 19.171
76 1) 14.080 3) 14.891 2) 13.806 4) 18.898 6) 17.222 5) 20.601
77 1) 13.655 3) 15.361 2) 13.522 4) 18.185 6) 5.441 5) 20.718
78 1) 13.749 3) 14.825 2) 19.624 4) 17.600 6) 11.927 5) 19.646
79 1) 14.298 3) 14.773 2) 13.982 4) 17.583 6) 16.145 5) 23.278
80 1) 13.875 3) 15.337 2) 14.227 4) 19.374 6) 24.059 5) 23.901
81 1) 14.444 3) 17.829 2) 14.246 4) 18.223 6) 80.212 5) 22.825
82 1) 14.208 3) 15.496 2) 13.999 4) 22.266 6) 20.638 5) 19.657
83 1) 17.099 3) 15.367 2) 14.625 4) 17.707 6) 16.995 5) 22.030
84 1) 14.355 3) 14.200 2) 14.625 4) 18.797 6) 16.767 5) 79.414
85 1) 14.950 2) 4.083 3) 14.036 4) 22.126 6) 16.506 5) 18.215
86 1) 3.924 2) 11.251 3) 14.276 4) 19.912 6) 16.682 5) 34.476
87 1) 10.771 2) 22.935 3) 19.600 4) 22.282 6) 16.406 5) 15.112
88 1) 14.118 3) 14.967 2) 14.555 4) 18.421 6) 16.902 5) 14.927
89 1) 14.629 3) 14.775 2) 14.212 4) 17.844 6) 16.446 5) 23.419
90 1) 14.304 3) 15.004 2) 14.264 4) 18.572 6) 18.030 5) 52.153
91 1) 15.805 3) 14.540 2) 14.484 4) 17.948 5) 16.806 6) 20.699
92 1) 14.122 3) 14.650 2) 14.613 4) 18.716 6) 16.150 5) 4.166
93 1) 14.666 3) 14.074 2) 14.711 4) 17.378 6) 18.409 5) 10.575
94 1) 16.886 3) 14.175 2) 14.460 4) 18.880 6) 4.566 5) 15.167
95 1) 13.870 3) 17.486 2) 14.235 4) 17.565 6) 12.457 5) 15.794
96 1) 4.069 3) 14.229 2) 14.294 4) 18.280 6) 16.306 5) 15.128
97 1) 10.779 3) 17.620 2) 15.257 4) 24.463 6) 16.311 5) 14.290
98 1) 14.837 3) 15.733 2) 14.090 4) 15.750 6) 20.686 5) 14.332
99 1) 14.338 3) 16.900 2) 14.256 4) 14.356 6) 24.660 5) 29.052
100 1) 14.413 3) 16.967 2) 14.577 4) 15.476 6) 20.997 5) 17.698
101 1) 14.367 3) 15.222 2) 16.116 4) 14.850 6) 22.178 5) 14.508
102 1) 14.503 3) 15.135 2) 18.592 4) 15.038 5) 16.157 6) 44.285
103 1) 14.102 3) 14.580 2) 14.667 4) 13.838 5) 17.060 6) 14.434
104 1) 15.197 3) 15.874 2) 14.274 4) 14.879 5) 23.020 6) 17.126
105 1) 14.188 3) 14.624 2) 14.333 4) 14.354 5) 5.041 6) 15.100
106 1) 13.995 3) 14.995 2) 16.684 4) 14.832 5) 12.810 6) 15.118
107 1) 15.082 3) 14.657 2) 14.462 4) 13.926 5) 17.607 6) 28.731
108 1) 14.613 3) 15.820 2) 14.298 4) 13.867 5) 19.667 6) 14.462
109 1) 14.534 3) 15.048 2) 14.383 4) 13.486 6) 135.39 5) 14.657
110 1) 14.083 3) 15.328 2) 14.804 4) 14.288 6) 17.677 5) 14.621
111 1) 14.298 3) 5.109 2) 14.750 4) 14.269 6) 23.008 5) 15.395
112 1) 14.180 3) 15.581 2) 15.365 4) 13.586 6) 17.518 5) 17.787
113 1) 14.264 2) 3.992 3) 14.246 4) 13.488 6) 16.357 5) 14.607
114 1) 14.664 2) 10.977 3) 14.330 4) 13.397 6) 34.421 5) 16.519
115 1) 17.982 2) 15.362 3) 14.590 4) 13.745 6) 17.220 5) 14.792
116 1) 15.315 2) 15.867 3) 14.357 4) 13.259 6) 16.830 5) 14.595
117 1) 14.355 2) 14.960 3) 14.481 4) 14.573 6) 17.418 5) 14.553
118 1) 14.114 2) 16.586 3) 22.980 4) 13.857 6) 17.152 5) 15.779
119 1) 14.934 2) 20.340 3) 15.019 4) 12.981 6) 16.905 5) 14.780
120 1) 14.593 2) 17.086 3) 15.899 4) 14.003 6) 16.927 5) 14.346
121 1) 14.031 2) 14.619 3) 14.860 4) 13.475 6) 17.654 5) 14.007
122 1) 14.482 2) 13.781 3) 15.453 4) 13.704 6) 16.098 5) 16.743
123 1) 16.401 2) 14.540 3) 14.293 4) 13.802 6) 16.380 5) 17.275
124 1) 14.286 2) 14.739 3) 15.500 4) 14.233 6) 16.836 5) 15.397
125 1) 19.498 2) 14.083 3) 15.454 4) 13.752 6) 17.365 5) 17.171
126 1) 24.756 2) 14.079 3) 16.504 4) 14.305 6) 17.650 5) 15.724
127 1) 21.747 2) 13.760 3) 13.995 4) 13.665 6) 17.516 5) 14.544
128 1) 13.914 2) 13.516 3) 14.364 4) 14.891 6) 16.427 5) 15.030
129 1) 13.335 2) 13.840 3) 15.739 4) 13.664 6) 17.962 5) 14.509
130 1) 18.655 2) 13.788 3) 14.651 4) 13.857 6) 18.406 5) 15.320
131 1) 14.296 2) 13.213 3) 13.814 4) 13.804 6) 19.771 5) 14.762
132 1) 15.364 2) 13.296 3) 13.548 4) 13.650 5) 19.939 6) 430.01
133 1) 13.632 2) 14.107 3) 19.247 4) 14.286 5) 18.948 6) 5.502
134 1) 13.290 2) 13.917 3) 13.378 4) 13.793 5) 18.769 6) 12.775
135 1) 16.059 2) 13.598 3) 14.854 4) 13.670 5) 17.621 6) 15.053
136 1) 13.349 2) 13.793 3) 14.435 4) 13.347 5) 80.800 6) 4.657
137 1) 14.620 2) 13.404 3) 15.556 4) 14.215 5) 19.039 6) 11.485
138 1) 17.079 2) 13.997 3) 15.015 4) 13.536 5) 17.300 6) 17.598
139 1) 14.523 2) 13.767 3) 16.175 4) 13.646 5) 16.849 6) 21.416
140 1) 14.660 2) 13.976 3) 13.758 4) 13.623 5) 16.344 6) 21.837
141 2) 20.831 1) 15.886 3) 13.690 4) 13.710 5) 16.348 6) 16.399
142 2) 17.698 1) 15.355 3) 15.654 4) 13.973 5) 24.143 6) 23.293
143 2) 13.368 1) 14.077 3) 14.764 4) 13.746 5) 18.019 6) 14.342
144 2) 14.112 1) 13.873 3) 14.374 4) 13.976 5) 17.109 6) 43.471
145 2) 15.230 1) 13.312 3) 14.759 4) 13.605 5) 18.229 6) 15.626
146 2) 16.578 1) 14.192 3) 17.747 4) 14.907 5) 23.160 6) 15.374
147 2) 13.651 1) 13.594 3) 14.763 4) 15.264 5) 4.501 6) 19.422
148 2) 13.822 1) 13.456 3) 14.496 4) 13.630 5) 13.127 6) 14.954
149 2) 14.251 1) 13.782 3) 18.550 4) 14.505 5) 4.751 6) 19.182
150 2) 13.281 1) 13.503 3) 14.582 4) 16.929 5) 12.479 6) 14.606
151 2) 14.543 1) 13.893 3) 14.428 4) 13.937 5) 17.902 6) 15.842
152 2) 13.699 1) 14.509 3) 15.836 4) 14.184 5) 18.272 6) 15.128
153 2) 13.838 1) 13.562 3) 15.349 4) 13.623 5) 18.687 6) 18.094
154 2) 16.990 1) 13.695 3) 14.973 4) 13.738 5) 23.847 6) 185.48
155 2) 13.474 1) 15.302 3) 14.897 4) 13.629 5) 28.570 6) 19.216
156 2) 15.131 1) 14.633 3) 14.628 4) 14.207 5) 22.043 6) 12.917
157 2) 13.466 1) 13.486 3) 16.694 4) 13.867 5) 17.812 6) 14.152
158 2) 13.540 1) 15.038 3) 14.548 4) 13.595 5) 17.945 6) 13.027
159 2) 13.935 1) 14.153 3) 15.306 4) 14.124 5) 17.936 6) 15.201
160 2) 14.051 1) 13.303 3) 14.132 4) 13.888 5) 20.365 6) 17.454
161 2) 14.034 1) 13.090 3) 14.587 4) 13.794 5) 17.225 6) 15.017
162 2) 13.664 1) 13.078 3) 14.024 4) 13.918 5) 19.584 6) 12.865
163 2) 15.118 1) 13.506 3) 17.121 4) 13.498 5) 17.729 6) 12.514
164 2) 13.501 1) 14.142 3) 14.734 4) 14.497 5) 20.133 6) 12.487
165 2) 18.984 1) 14.229 3) 14.440 4) 14.320 5) 16.674 6) 12.574
166 2) 13.824 1) 14.509 3) 13.969 4) 13.838 5) 16.690 6) 12.427
167 2) 14.614 1) 14.654 3) 19.716 4) 77.230 5) 4.953 6) 12.464
168 2) 15.418 1) 18.157 3) 16.051 4) 16.191 5) 14.836 6) 13.895
169 2) 13.421 1) 14.811 3) 15.836 4) 14.406 5) 18.599 6) 12.940
170 2) 13.727 1) 14.647 3) 14.218 4) 14.078 5) 20.549 6) 14.310
171 2) 12.990 1) 13.364 3) 14.819 4) 15.391 5) 17.293 6) 16.664
172 2) 13.669 1) 14.374 3) 14.528 4) 13.507 5) 18.291 6) 12.690
173 2) 15.547 1) 14.289 3) 13.877 4) 13.570 5) 20.416 6) 12.766
174 2) 16.353 1) 13.616 3) 29.405 4) 13.107 5) 23.697 6) 13.073
175 2) 17.018 1) 13.721 3) 13.878 4) 14.688 5) 17.189 6) 15.140
176 2) 13.399 1) 13.697 3) 18.883 4) 13.620 5) 20.007 6) 12.787
177 2) 13.947 1) 16.301 3) 14.510 4) 13.552 5) 16.566 6) 13.373
178 2) 14.720 1) 15.191 3) 76.282 4) 18.552 5) 16.513 6) 12.327
179 2) 13.728 1) 17.728 3) 20.981 4) 14.247 5) 21.936 6) 12.400
180 2) 13.080 1) 14.682 3) 14.048 4) 18.145 5) 19.585 6) 12.434
181 2) 12.783 1) 15.625 3) 13.852 4) 17.671 5) 15.048 6) 12.548
182 1) 13.327 2) 55.028 3) 17.297 4) 13.454 5) 25.267 6) 14.059
183 1) 13.899 2) 14.192 3) 14.183 4) 13.865 5) 39.893 6) 12.629
184 1) 13.520 2) 13.144 3) 14.786 4) 13.930 5) 21.840 6) 13.709
185 1) 15.420 2) 13.595 3) 14.973 4) 13.139 5) 22.602 6) 12.595
186 1) 13.808 2) 13.457 3) 14.959 4) 13.734 5) 76.705 6) 12.721
187 1) 13.628 2) 13.586 3) 14.707 4) 13.999 5) 16.829 6) 12.687
188 1) 14.017 2) 13.303 3) 15.629 4) 13.712 5) 16.558 6) 16.700
189 2) 87.602 1) 16.812 3) 13.882 4) 13.934 5) 16.196 6) 13.259
190 2) 13.631 1) 14.057 3) 19.756 4) 17.821 5) 15.237 6) 15.762
191 2) 13.138 1) 13.585 3) 16.132 4) 15.855 5) 4.223 6) 12.211
192 2) 15.435 1) 13.424 3) 15.672 4) 14.218 5) 14.814 6) 12.886
193 2) 15.418 1) 13.294 3) 14.176 4) 13.892 5) 17.012 6) 12.036
194 2) 4.008 1) 13.499 3) 14.599 4) 14.632 5) 20.565 6) 11.932
195 2) 10.055 1) 13.385 3) 14.692 4) 13.648 5) 20.526 6) 11.992
196 2) 19.733 1) 14.052 3) 13.907 4) 13.923 5) 21.625 6) 13.263
197 2) 16.161 1) 13.287 3) 14.740 4) 14.792 5) 15.973 6) 12.983
198 2) 13.813 1) 13.347 3) 23.214 4) 14.090 5) 16.386 6) 17.410
199 2) 13.329 1) 13.180 3) 14.086 4) 13.369 5) 14.951 6) 12.710
200 2) 16.551 1) 13.440 3) 18.499 4) 14.159 5) 15.762 6) 13.305
201 2) 17.409 1) 13.067 3) 14.309 4) 13.154 5) 4.064 6) 12.595
202 2) 17.716 1) 13.148 3) 14.003 4) 13.396 5) 11.559 6) 12.610
203 2) 15.597 1) 16.434 3) 18.590 4) 14.110 5) 18.928 6) 13.367
204 2) 13.909 1) 17.558 3) 13.943 4) 12.823 5) 16.026 6) 75.418
205 2) 14.079 1) 14.936 3) 16.857 4) 13.944 5) 15.082 6) 17.708
206 2) 15.934 1) 13.212 3) 15.365 4) 15.042 5) 18.469 6) 12.991
207 2) 17.341 1) 12.832 3) 14.466 4) 13.210 5) 16.198 6) 14.473
208 2) 14.132 1) 15.824 3) 14.347 4) 13.335 5) 15.339 6) 14.203
209 2) 20.906 1) 13.654 3) 14.453 4) 16.868 5) 16.369 6) 13.837
210 2) 14.506 1) 13.631 3) 13.430 4) 14.926 5) 16.191 6) 24.882
211 2) 15.645 1) 13.779 3) 14.140 4) 14.079 5) 15.071 6) 12.058
212 2) 18.290 1) 13.922 3) 14.414 4) 14.233 5) 17.587 6) 14.533
213 2) 13.674 1) 13.665 3) 14.147 4) 13.759 5) 18.165 6) 13.625
214 2) 14.161 1) 12.965 3) 14.598 4) 13.201 5) 16.070 6) 12.258
215 2) 13.634 1) 13.188 3) 13.843 4) 13.206 5) 17.998 6) 12.465
216 2) 20.501 1) 14.544 3) 13.861 4) 18.956 5) 15.008 6) 12.522
217 2) 13.993 1) 13.596 3) 14.018 4) 14.635 5) 15.871 6) 13.264
218 2) 13.647 1) 13.961 3) 15.197 4) 26.750 6) 149.20 5) 14.054
219 2) 13.479 1) 14.834 3) 15.190 4) 15.332 6) 15.461 5) 12.253
220 2) 13.430 1) 13.374 3) 15.702 4) 13.354 6) 16.909 5) 16.113
221 2) 14.168 1) 15.730 3) 14.657 4) 16.199 6) 15.509 5) 13.031
222 2) 14.145 1) 14.487 3) 14.416 4) 13.377 6) 14.975 5) 14.536
223 2) 13.558 1) 12.944 3) 14.281 4) 12.946 6) 15.037 5) 14.430
224 2) 13.607 1) 15.877 3) 14.050 4) 26.603 6) 18.886 5) 13.161
225 2) 24.281 1) 14.121 3) 13.928 4) 13.300 6) 16.472 5) 12.547
226 2) 15.352 1) 14.327 3) 14.901 4) 12.964 6) 14.683 5) 12.697
227 2) 14.560 1) 13.223 3) 14.796 4) 12.588 6) 15.161 5) 13.814
228 2) 14.395 1) 13.024 3) 13.998 4) 13.012 6) 16.052 5) 12.466
229 2) 13.483 1) 16.976 3) 14.596 4) 12.718 6) 16.501 5) 14.266
230 2) 15.634 1) 14.597 3) 21.176 4) 14.348 6) 118.48 5) 14.768
231 2) 18.528 1) 13.186 3) 23.441 4) 15.565 6) 4.948 5) 14.290
232 2) 13.250 1) 13.619 3) 15.745 4) 11.842 6) 11.814 5) 13.536
233 2) 15.151 1) 14.962 3) 14.270 4) 13.178 6) 16.645 5) 67.947
234 2) 4.398 1) 16.025 3) 13.114 4) 12.265 6) 15.539 5) 12.247
235 2) 16.678 1) 13.333 3) 15.179 4) 12.036 6) 14.398 5) 13.029
236 2) 14.436 1) 13.230 3) 13.330 4) 13.553 6) 20.064 5) 12.456
237 2) 14.673 1) 14.478 3) 13.230 4) 12.735 6) 15.381 5) 13.409
238 2) 13.972 1) 14.346 3) 16.677 4) 12.088 6) 15.481 5) 13.508
239 2) 13.749 1) 13.641 3) 13.433 4) 12.276 6) 15.557 5) 11.850
240 2) 15.861 1) 14.645 3) 13.003 4) 12.584 6) 15.666 5) 13.627
241 2) 14.630 1) 17.177 3) 13.906 4) 11.985 6) 17.056 5) 12.561
242 2) 19.293 1) 14.500 3) 18.197 4) 12.430 6) 19.053 5) 15.959
243 2) 13.080 1) 14.195 3) 14.009 4) 12.884 6) 15.662 5) 14.083
244 2) 12.802 1) 19.495 3) 13.103 4) 12.348 6) 19.306 5) 13.447
245 2) 13.381 1) 14.149 3) 14.868 4) 12.327 6) 15.038 5) 12.796
246 2) 12.607 1) 13.820 3) 13.526 4) 11.998 6) 17.438 5) 23.461
247 2) 12.858 1) 13.469 3) 13.399 4) 13.436 6) 17.552 5) 14.992
248 2) 12.117 1) 12.653 3) 13.910 4) 12.074 6) 19.148 5) 3.921
249 2) 12.273 1) 12.935 3) 12.925 4) 12.264 6) 16.337 5) 10.522
250 2) 15.339 1) 18.434 3) 13.099 4) 14.072 6) 14.804 5) 13.572
251 2) 12.403 1) 12.512 3) 15.207 4) 12.290 6) 15.521 5) 13.214
252 2) 12.978 1) 20.806 3) 13.297 4) 12.727 6) 14.297 5) 13.879
253 2) 12.549 1) 12.619 3) 15.778 4) 12.533 6) 18.156 5) 13.147
254 2) 12.576 1) 12.437 3) 13.531 4) 13.999 6) 16.608 5) 20.097
255 2) 12.132 1) 13.504 3) 13.237 4) 13.082 6) 14.979 5) 14.635
256 2) 12.276 1) 13.024 3) 16.093 4) 12.161 6) 16.305 5) 16.054
257 2) 12.097 1) 12.696 3) 14.521 4) 12.253 6) 15.759 5) 14.178
258 2) 12.457 1) 13.552 3) 13.301 4) 12.748 6) 16.080 5) 135.50
259 2) 12.528 1) 13.200 3) 17.282 4) 12.611 6) 15.141 5) 15.547
260 2) 12.499 1) 12.447 3) 13.244 4) 12.428 5) 20.853
261 2) 12.032 1) 13.235 3) 13.348 4) 12.833 5) 14.762
262 2) 12.361 1) 14.023 3) 13.020 4) 12.552 5) 14.877
263 2) 13.808 1) 12.859 3) 14.643 4) 18.359 5) 17.619
264 2) 13.232 1) 12.628 3) 13.431 4) 12.973 5) 17.258
265 2) 12.467 1) 12.364 3) 13.479 4) 12.995
266 2) 12.545 1) 12.520 3) 14.238 4) 64.529
267 2) 12.420 1) 15.479 3) 13.328 4) 12.859
268 1) 12.286 2) 88.572 3) 13.442 4) 12.304
269 1) 12.461 2) 12.823 3) 13.474 4) 12.197
270 1) 13.310 2) 12.849 3) 13.464 4) 13.502
271 1) 12.873 2) 12.344 3) 14.011 4) 12.538
272 1) 12.928 2) 13.353 3) 13.542 4) 12.743
273 1) 12.803 2) 12.379 3) 13.491 4) 13.480
274 1) 12.032 2) 12.429 3) 13.734 4) 13.014
275 1) 12.842 2) 12.853 3) 13.738 4) 13.169
276 1) 13.073 2) 12.394 3) 13.629 4) 12.235
277 1) 12.600 2) 13.597 3) 14.264 4) 12.295
278 2) 43.110 1) 12.329 3) 107.48 4) 12.618
279 2) 12.634 1) 12.759 3) 16.734 4) 12.230
280 1) 12.792 2) 55.414 3) 19.293 4) 12.179
281 1) 12.142 2) 13.627 3) 12.937 4) 12.310
282 1) 12.211 2) 12.701 3) 13.773 4) 11.866
283 1) 12.622 2) 12.803 3) 12.986 4) 12.704
284 1) 12.692 2) 12.168 3) 13.103 4) 12.713
285 1) 12.466 2) 12.572 3) 13.101 4) 12.292
286 1) 12.365 2) 14.157 3) 12.708 4) 12.385
287 1) 12.317 2) 12.639 3) 12.685 4) 12.644
288 1) 12.461 2) 14.207 3) 13.347 4) 13.442
289 1) 11.925 2) 13.535 3) 13.202 4) 12.535
290 1) 12.121 2) 12.796 3) 14.013 4) 14.592
291 1) 11.861 2) 23.090 3) 15.326 4) 13.364
