Previous Index Next
Drivers Championship Leg 1 Round 3
Alycat - Race Analysis
Website: www.precc.org.au

http://www.precc.org.au Registered to Perth Radio Electric Car Club Incorporated


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Tuesday, 14 February 2012


Modified Touring Main, Leg 2, Race 1


Duration: 6 sec's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 6 sec's   (1st lap=0%)   Last Lap: 25 sec's   Race Run: 9:16 PM 14/02/2012




Pos Car Name Car-ID Member Nbr Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Dale Shelton 1 0 PR 34/ 6m 5.414s 9.756 10.715| 9.928| 9.858 1.50| 0.81| 0.61 1st
2nd 2 Khalil Parkar 0 0 26/ 6m19.838s 11.458 14.551| 11.694| 11.561 4.70| 3.99| 3.51 2nd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2
0 1) 1.078 2) 1.508
1 1) 10.582 2) 18.955
2 1) 10.117 2) 13.249
3 1) 10.024 2) 11.866
4 1) 9.857 2) 11.569
5 1) 10.916 2) 11.458
6 1) 11.701 2) 11.830
7 1) 10.332 2) 18.998
8 1) 18.029 2) 12.230
9 1) 11.004 2) 13.252
10 1) 11.618 2) 11.836
11 1) 11.819 2) 12.878
12 1) 10.758 2) 11.928
13 1) 10.476 2) 11.810
14 1) 9.901 2) 23.437
15 1) 10.044 2) 11.798
16 1) 11.832 2) 11.563
17 1) 11.127 2) 23.969
18 1) 10.081 2) 11.501
19 1) 10.038 2) 13.169
20 1) 10.068 2) 11.714
21 1) 10.099 2) 23.081
22 1) 9.990 2) 12.154
23 1) 10.029 2) 12.707
24 1) 10.009 2) 11.917
25 1) 10.039 2) 11.864
26 1) 9.855 2) 27.597
27 1) 10.012
28 1) 10.465
29 1) 9.960
30 1) 10.210
31 1) 9.756
32 1) 10.067
33 1) 13.600
34 1) 9.921

Bold
=Best Lap (excluding first lap)
*
=force started