Previous Index Next
Drivers Championship Leg 1 Round 3
Alycat - Race Analysis
Website: www.precc.org.au

http://www.precc.org.au Registered to Perth Radio Electric Car Club Incorporated


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Tuesday, 14 February 2012


Modified Touring Main, Race 1


Duration: 6 sec's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 6 sec's   (1st lap=0%)   Last Lap: 25 sec's   Race Run: 8:41 PM 14/02/2012




Pos Car Name Car-ID Member Nbr Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Dale Shelton 1 0 PR 35/ 6m 4.308s 9.910 10.380| 10.001| 9.964 0.67| 0.48| 0.30 1st
2nd 2 Khalil Parkar 0 0 27/ 6m 3.934s 11.188 13.416| 11.742| 11.532 2.97| 1.70| 1.27 2nd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2
0 1) 1.004 2) 1.678
1 1) 11.260 2) 12.138
2 1) 10.326 2) 14.686
3 1) 10.152 2) 12.236
4 1) 10.288 2) 15.632
5 1) 12.496 2) 11.980
6 1) 10.196 2) 11.880
7 1) 10.334 2) 11.910
8 1) 10.054 2) 11.312
9 1) 10.038 2) 12.530
10 1) 10.042 2) 25.972
11 1) 10.200 2) 11.942
12 1) 10.626 2) 15.020
13 1) 10.166 2) 18.714
14 1) 10.030 2) 15.174
15 1) 9.924 2) 11.706
16 1) 10.202 2) 12.056
17 1) 10.456 2) 13.556
18 1) 10.204 2) 11.650
19 1) 13.154 2) 12.404
20 1) 10.090 2) 12.396
21 1) 10.008 2) 12.182
22 1) 10.098 2) 11.804
23 1) 10.246 2) 14.732
24 1) 10.730 2) 12.160
25 1) 10.134 2) 12.988
26 1) 10.280 2) 11.188
27 1) 10.004 2) 12.308
28 1) 10.126
29 1) 10.152
30 1) 11.076
31 1) 10.066
32 1) 10.034
33 1) 9.974
34 1) 10.228
35 1) 9.910

Bold
=Best Lap (excluding first lap)
*
=force started