Previous Index Next
Drivers Championship Leg 1 Round 3
Alycat - Race Analysis
Website: www.precc.org.au

http://www.precc.org.au Registered to Perth Radio Electric Car Club Incorporated


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Tuesday, 14 February 2012


Stock Touring Main, Leg 2, Race 4


Duration: 6 sec's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 8 sec's   (1st lap=0%)   Last Lap: 25 sec's   Race Run: 9:41 PM 14/02/2012




Pos Car Name Car-ID Member Nbr Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chen Chu 14 0 PR 34/ 6m10.774s 10.515 10.872| 10.622| 10.591 0.25| 0.20| 0.19 1st
2nd 2 Ross Chisari 22 0 PR 32/ 6m 0.132s 10.473 11.209| 10.586| 10.527 1.10| 0.66| 0.39 2nd
3rd 3 Lorraine Ashby 26 0 PR 32/ 6m 9.362s 10.943 11.493| 11.108| 10.986 0.36| 0.30| 0.28 3rd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3
0 1) 1.102 2) 1.415 3) 1.563
1 1) 11.193 2) 11.708 3) 12.590
2 1) 10.867 2) 11.103 3) 11.608
3 1) 10.770 2) 11.152 3) 11.616
4 1) 11.774 2) 10.748 3) 11.787
5 1) 10.869 2) 10.966 3) 11.231
6 1) 10.792 2) 10.659 3) 10.943
7 1) 10.677 2) 10.980 3) 11.387
8 1) 10.649 2) 10.968 3) 11.660
9 1) 10.587 2) 10.525 3) 11.617
10 1) 10.649 2) 10.593 3) 11.698
11 1) 10.573 2) 11.230 3) 11.245
12 1) 10.862 2) 11.530 3) 12.158
13 1) 10.695 2) 10.763 3) 10.980
14 1) 10.991 2) 10.641 3) 11.346
15 1) 10.646 2) 11.473 3) 11.827
16 1) 10.923 2) 10.862 3) 10.998
17 1) 11.020 2) 12.235 3) 11.155
18 1) 10.515 2) 11.071 3) 11.272
19 1) 10.843 2) 10.806 3) 11.386
20 1) 10.643 2) 10.473 3) 11.610
21 1) 10.850 2) 10.842 3) 11.022
22 1) 11.060 2) 16.129 3) 11.466
23 1) 11.218 2) 11.238 3) 10.991
24 1) 11.126 2) 10.938 3) 11.521
25 1) 10.637 2) 10.984 3) 11.675
26 1) 11.231 2) 10.540 3) 11.340
27 1) 11.098 2) 10.558 3) 11.469
28 1) 10.847 2) 13.982 3) 12.079
29 1) 10.697 2) 10.543 3) 11.249
30 1) 10.990 2) 10.583 3) 11.615
31 1) 10.648 2) 11.014 3) 11.709
32 1) 10.762 2) 10.880 3) 11.549
33 1) 10.791
34 1) 11.179

Bold
=Best Lap (excluding first lap)
*
=force started