Previous Index Next
Drivers Championship Leg 1 Round 3
Alycat - Race Analysis
Website: www.precc.org.au

http://www.precc.org.au Registered to Perth Radio Electric Car Club Incorporated


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Tuesday, 14 February 2012


Stock Touring Main, Race 4


Duration: 6 sec's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 8 sec's   (1st lap=0%)   Last Lap: 25 sec's   Race Run: 9:07 PM 14/02/2012




Pos Car Name Car-ID Member Nbr Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chen Chu 14 0 PR 33/ 6m 3.925s 10.535 10.995| 10.633| 10.565 0.34| 0.31| 0.28 1st
2nd 2 Ross Chisari 22 0 PR 31/ 6m 7.656s 10.463 11.818| 10.713| 10.647 1.96| 1.57| 1.07 2nd
3rd 3 Lorraine Ashby 26 0 PR 21/ 6m 3.448s 11.338 11.884| 11.476| 11.376 0.81| 0.29| 0.26 3rd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3
0 1) 1.065 2) 1.289 3) 113.88
1 1) 11.126 2) 11.892 3) 11.421
2 1) 11.900 2) 11.534 3) 11.380
3 1) 11.463 2) 13.378 3) 11.413
4 1) 10.925 2) 11.014 3) 15.272
5 1) 11.004 2) 10.713 3) 12.065
6 1) 11.079 2) 10.799 3) 12.328
7 1) 10.627 2) 11.025 3) 11.762
8 1) 11.793 2) 10.784 3) 11.848
9 1) 11.408 2) 12.663 3) 11.642
10 1) 10.830 2) 10.865 3) 11.762
11 1) 10.824 2) 11.265 3) 12.244
12 1) 10.629 2) 10.949 3) 11.529
13 1) 10.542 2) 10.463 3) 11.384
14 1) 10.610 2) 13.458 3) 11.928
15 1) 10.535 2) 11.112 3) 11.365
16 1) 11.141 2) 18.474 3) 11.899
17 1) 11.398 2) 10.812 3) 11.696
18 1) 10.557 2) 10.693 3) 11.679
19 1) 11.285 2) 10.688 3) 11.338
20 1) 10.585 2) 17.837 3) 11.612
21 1) 10.868 2) 10.678 3) 12.004
22 1) 10.959 2) 11.021
23 1) 10.841 2) 10.926
24 1) 10.777 2) 10.795
25 1) 10.829 2) 10.769
26 1) 11.124 2) 14.914
27 1) 10.648 2) 10.751
28 1) 11.165 2) 13.381
29 1) 10.963 2) 10.807
30 1) 11.038 2) 10.848
31 1) 10.882 2) 11.059
32 1) 11.438
33 1) 11.067

Bold
=Best Lap (excluding first lap)
*
=force started