Previous Index Next
Drivers Championship Leg 1 Round 3
Alycat - Race Analysis
Website: www.precc.org.au

http://www.precc.org.au Registered to Perth Radio Electric Car Club Incorporated


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Tuesday, 14 February 2012


Stock Touring Heat 2 , Race 4


Duration: 6 sec's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 8 sec's   (1st lap=NA %)   Last Lap: 25 sec's   Race Run: 8:32 PM 14/02/2012




Pos Car Name Car-ID Member Nbr Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chen Chu 14 0 PR 33/ 6m 5.182s 10.463 11.066| 10.684| 10.594 0.59| 0.29| 0.24 1st
2nd 3 Ross Chisari 22 0 PR 33/ 6m 6.139s 10.448 11.095| 10.644| 10.575 0.67| 0.43| 0.36 2nd
3rd 2 Lorraine Ashby 26 0 PR 30/ 6m 6.799s 11.070 12.226| 11.482| 11.345 1.24| 0.82| 0.51 3rd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2
0 0.000 0.000 0.000
1 1) 11.916 3) 11.925 2) 11.925
2 1) 11.051 3) 14.034 2) 12.330
3 1) 13.976 2) 11.135 3) 13.616
4 1) 10.911 2) 10.909 3) 11.525
5 1) 10.916 2) 11.163 3) 11.485
6 1) 11.040 2) 10.827 3) 11.591
7 1) 10.905 2) 10.853 3) 11.382
8 2) 11.048 1) 10.786 3) 11.839
9 1) 10.760 2) 11.864 3) 11.365
10 1) 11.476 2) 11.372 3) 12.253
11 1) 10.625 2) 10.976 3) 11.678
12 1) 10.873 2) 10.783 3) 11.070
13 1) 11.239 2) 10.591 3) 11.682
14 1) 10.463 2) 10.893 3) 11.618
15 1) 10.589 2) 10.655 3) 12.599
16 1) 11.169 2) 10.697 3) 11.910
17 1) 10.585 2) 11.176 3) 11.721
18 1) 10.800 2) 10.610 3) 11.766
19 1) 11.142 2) 11.707 3) 11.979
20 1) 10.844 2) 11.140 3) 15.510
21 1) 10.711 2) 10.646 3) 11.972
22 1) 11.399 2) 10.861 3) 12.464
23 1) 10.779 2) 10.809 3) 11.728
24 1) 11.351 2) 12.358 3) 11.783
25 1) 11.200 2) 11.445 3) 12.047
26 1) 10.825 2) 10.581 3) 17.261
27 1) 10.766 2) 11.001 3) 11.425
28 1) 10.767 2) 10.864 3) 12.535
29 1) 11.099 2) 10.815 3) 12.047
30 1) 10.940 2) 10.448 3) 12.693
31 1) 10.910 2) 10.776
32 1) 10.930 2) 10.698
33 1) 11.177 2) 10.741

Bold
=Best Lap (excluding first lap)
*
=force started