Previous Index Next
Drivers Championship Leg 1 Round 3
Alycat - Race Analysis
Website: www.precc.org.au

http://www.precc.org.au Registered to Perth Radio Electric Car Club Incorporated


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Tuesday, 14 February 2012


Tamiya Mini Main, Leg 2, Race 2


Duration: 6 sec's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 8 sec's   (1st lap=0%)   Last Lap: 25 sec's   Race Run: 9:24 PM 14/02/2012




Pos Car Name Car-ID Member Nbr Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Doug Thomson 0 0 PR 28/ 6m 4.308s 12.176 12.957| 12.491| 12.409 0.75| 0.33| 0.31 1st
2nd 3 Glenn (Mini) Shelton 5 0 PR 28/ 6m12.346s 12.622 13.236| 12.709| 12.653 1.50| 0.33| 0.26 2nd
3rd 1 Peter Ogden 20 0 PR 27/ 6m 1.714s 12.443 13.334| 12.627| 12.520 1.36| 0.92| 0.38 3rd
4th 4 Dene Putland 0 0 PR 23/ 6m 9.796s 13.243 15.987| 14.039| 13.665 2.36| 2.18| 1.99 4th
5th 5 Marissa McMaster 0 0 PR 17/ 6m11.182s 16.982 21.689| 19.125| 18.453 4.31| 3.68| 2.92 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 4 Car 5
0 1) 1.510 3) 1.727 2) 1.696 4) 2.095 5) 2.465
1 1) 16.473 4) 20.853 3) 17.371 2) 16.036 5) 23.200
2 1) 13.466 4) 12.835 2) 12.655 3) 14.275 5) 18.639
3 1) 12.880 4) 12.823 2) 12.846 3) 13.601 5) 31.358
4 1) 13.550 3) 13.051 2) 13.640 4) 20.312 5) 20.076
5 1) 13.366 3) 13.088 2) 13.184 4) 14.142 5) 19.799
6 1) 13.047 3) 12.627 2) 13.099 4) 20.649 5) 21.692
7 1) 12.983 3) 12.825 2) 13.223 4) 14.506 5) 30.081
8 1) 12.632 3) 12.653 2) 12.684 4) 19.083 5) 16.982
9 1) 12.761 3) 12.909 2) 12.497 4) 15.323 5) 30.227
10 1) 13.120 3) 12.835 2) 13.215 4) 15.190 5) 18.547
11 1) 12.522 3) 12.822 2) 12.773 4) 14.436 5) 19.269
12 1) 12.487 3) 12.925 2) 12.707 4) 14.990 5) 19.460
13 1) 12.377 3) 12.720 2) 12.488 4) 19.198 5) 18.828
14 1) 12.176 3) 13.128 2) 13.179 4) 15.991 5) 20.328
15 1) 12.859 3) 12.622 2) 12.953 4) 15.678 5) 19.348
16 1) 12.787 3) 12.696 2) 12.665 4) 13.243 5) 20.302
17 1) 13.245 3) 13.969 2) 12.443 4) 19.781 5) 20.581
18 1) 12.558 2) 13.010 3) 18.471 4) 13.564
19 1) 12.770 2) 12.972 3) 13.158 4) 19.295
20 1) 13.184 2) 12.754 3) 12.885 4) 14.606
21 1) 12.884 2) 12.710 3) 14.163 4) 15.781
22 1) 12.867 2) 13.141 3) 13.174 4) 13.779
23 1) 12.543 2) 13.951 3) 12.960 4) 14.242
24 1) 12.771 2) 13.178 3) 13.016
25 1) 12.875 2) 12.671 3) 12.520
26 1) 12.529 2) 12.895 3) 13.187
27 1) 12.483 2) 12.953 3) 12.862
28 1) 12.603 2) 13.003

Bold
=Best Lap (excluding first lap)
*
=force started